Wallingford Animal Finders catchment area
The area shaded in orange on the map below represents the catchment area for this website. It covers approximately 59 square miles and is based on approximate postcode sector borders.
Other Animal Finders Sites
We're rolling out across Oxfordshire over the next couple of months. Here's the rough plan:
| Town: | Status | Provisional launch date: |
|---|---|---|
| Abingdon | Beta testing | 06 May 2009 |
| Banbury | Beta testing | 18 April 2009 |
| Bicester | Beta testing | 01 April 2009 |
| Burford | Beta testing | 06 June 2009 |
| Carterton | Beta testing | 06 June 2009 |
| Charlbury | Beta testing | 07 June 2009 |
| Chipping Norton | Beta testing | 24 April 2009 |
| Didcot | Beta testing | 07 May 2009 |
| Faringdon | Beta testing | 06 June 2009 |
| Henley | Beta testing | 06 June 2009 |
| Kidlington | Beta testing | 07 June 2009 |
| Oxford | Beta testing | 29 April 2009 |
| Shipton-Under-Wychwood | Beta testing | 07 June 2009 |
| Thame | Beta testing | 06 June 2009 |
| Wallingford | Beta testing | 28 April 2009 |
| Wantage | Beta testing | 06 June 2009 |
| Watlington | Beta testing | 06 June 2009 |
| Wheatley | Beta testing | 07 June 2009 |
| Witney | Beta testing | 06 June 2009 |
| Woodstock | Beta testing | 07 June 2009 |
in this section
Contact Us
Is my postcode covered?
Wallingford Animal Finders covers the following postcode sectors:
Don't live in the catchment area?
If you don't live in the catchment area for our beta test - register anyway. When we launch the site in your area, we'll just move your account over to the correct site. We're planning to add more towns to Animal Finders very soon.

